RV series
| » Specifications | ||||||||
Model | Working WaterTemperature | Rated Voltage | Inlet Pressure | Full-open flow rate (L/min) | Power range | Restarting pressure | Switch-off pressure | Line Graph |
EC-RV-02L | 5℃-45℃ | 24 | 0~15 | ≥2 | ≤2 | 0.2 | 0.45 | |
EC-RV-03L | 5℃-45℃ | 24 | 0~15 | ≥3 | ≤3 | 0.2 | 0.45 | |
EC-RV-05LF | 5℃-45℃ | 24 | 0~15 | ≥5 | ≤5 | 0.2 | 0.45 | |
EC-RV-07LF | 5℃-45℃ | 24 | 0~15 | ≥7 | ≤8 | 0.2 | 0.45 | |
EC-RV-10LF | 5℃-45℃ | 24 | 0~15 | ≥10 | ≤10 | 0.2 | 0.45 | |
EC-RV-12LF | 5℃-45℃ | 24 | 0~15 | ≥12 | ≤10 | 0.2 | 0.45 | |
EC-RV-15LF | 5℃-45℃ | 36 | 0~15 | ≥15 | ≤4 | 0.45 | 0.15 | |
EC-RV-20L | 5℃-45℃ | 36 | 0~15 | ≥20 | ≤4 | 0.45 | 0.15 | |

Use for water supply in rural areas with low water pressure, water supplysystems in recreational vehicles (RVs) and yachts, and for residentialdomestic water delivery applications.

