6 series
| » Specifications | |||||||||
Model | Working Water Temperature | Rated Voltage | Inlet Pressure | Working Pressure | Working Flow | Working Current | Maximum Current | Max Pressure | Curve Chart |
EC-624-800H | 5℃-45℃ | 24 | 30 | 100 | ≥4800 | ≤5.2 | ≤7.0 | 150~170 | |
EC-636-800H | 5℃-45℃ | 36 | 30 | 100 | ≥4800 | ≤3.5 | ≤4.5 | 150~170 | |
EC-636-1000H | 5℃-45℃ | 36 | 30 | 100 | ≥6000 | ≤4.0 | ≤5.5 | 150~170 | |
EC-636-1200H | 5℃-45℃ | 36 | 30 | 100 | ≥7200 | ≤4.5 | ≤6.5 | 150~170 | |

Applicable for boosting pumped water pressure (commonly known as: pipe pressure) of home RO water purifiers and other home equipment. Not recommended for boosting pressure of commercial RO water purifiers and commercial equipment.

