401 series
| » Specifications | |||||||||
Model | Working Water Temperature | Rated Voltage | Inlet Water Pressure | Inlet Pressure | Working Pressure | Working Flow | Working Current | Maximum Current | Curve Chart |
EC-401-1200A | 5℃-45℃ | 24 | 30 | 100 | ≥5000 | ≤5.3 | ≤7.0 | 165±15 | |
EC-401-1200A/V3 | 5℃-45℃ | 36 | 30 | 100 | ≥5000 | ≤3.8 | ≤5.0 | 165±15 | |
EC-401-1400A | 5℃-45℃ | 24 | 30 | 100 | ≥6000 | ≤6.0 | ≤8.0 | 165±15 | |
EC-401-1400A/V3 | 5℃-45℃ | 36 | 30 | 100 | ≥6000 | ≥4.5 | ≤5.2 | 165±15 | |

This series of water pumps are mainly applicable for boosting pressure of home RO water purifiers and other home equipment, and not recommended for boosting pressure of commercial RO water purifiers and commercial equipment.

